Welcome food lovers, looking for Indian Wok menu in Singapore with prices? You have arrived at the right place. Our team has compiled their complete menu prices here at SG Menu Prices in Singapore for your ease. Whether you are looking for a specific menu item of your choice or want to browse the complete Indian Wok Singapore menu, we got you covered with an up-to-date food menu from official sources.

Indian Wok Menu Prices
ndian Wok offers a fusion of Indian and Chinese cuisine, featuring signature dishes like Chicken Tikka Masala and Dum Biryani. The menu includes starters like Golden Fried Prawns and Pan Fried Chilli Fish. The restaurant has received mixed reviews, with ratings ranging from 3.3 to 3.8 on platforms like TripAdvisor and Yelp. Some customers praise the food quality and service, while others criticize the portion sizes and pricing
Indian Wok Singapore is located at 699 East Coast Rd, Singapore 459061, and offers delivery services through platforms like Deliveroo. Customers can enjoy a diverse range of Indian and Chinese dishes at Indian Wok Singapore, making it a popular destination for those craving Indo-Chinese cuisine in Singapore
Starters
| Items | Price |
|---|---|
| Dry Chilli Chicken | S$ 21.80 |
| Corn Salt & Pepper | S$ 19.62 |
| Spring Roll | S$ 19.62 |
| Fried Wonton | S$ 19.62 |
| Pepper Chilli Paneer | S$ 21.80 |
| Crispy Fried Spinach | S$ 19.62 |
| Golden Fried Prawns | S$ 28.34 |
| Prawn Salt & Pepper | S$ 28.34 |
| Pepper Chilli Fish | S$ 23.98 |
| Dry Gobhi Manchurian | S$ 19.62 |
| Chilli Babycorn | S$ 19.62 |
| Crispy Fried Five Spiced Chicken | S$ 21.80 |
| Red Pepper Chicken | S$ 21.80 |
| Drum of Heaven | S$ 21.80 |
| Vegetable Pepper Salt | S$ 19.62 |
| Deep-fried Chilli Potato | S$ 19.62 |
| Steamed Wonton | S$ 19.62 |
Soup
| Items | Price |
|---|---|
| Wonton Soup Chicken | S$ 15.26 |
| Wonton Soup Vegetable | S$ 13.08 |
| Seafood Clear Soup | S$ 15.26 |
| Sweet Corn Vegetable Soup | S$ 13.08 |
| Sweet Corn Chicken Soup | S$ 15.26 |
| Hot & Sour Vegetable Soup | S$ 13.08 |
| Hot & Sour Chicken Soup | S$ 15.26 |
| Loong Foong Soup | S$ 15.26 |
| Thai Style Seafood Soup | S$ 15.26 |
| Thai Style Vegetable Soup | S$ 13.08 |
| Jade Chicken Soup | S$ 15.26 |
| Man Chow Soup | From S$ 13.08 |

Seafood
| Items | Price |
|---|---|
| Devil’s Prawn | S$ 28.34 |
| Sweet & Sour Fish | S$ 23.98 |
| Steamed Fish with Mixed Vegetable | S$ 23.98 |
| Mandarin Fish | S$ 23.98 |
| Chili Fish | S$ 23.98 |
| Fish in Spicy Ginger Sauce | S$ 23.98 |
| Cantonese Prawn with Garlic Sauce | S$ 28.34 |
| Kung Po Prawns | S$ 28.34 |
| Ha Look Prawns | S$ 28.34 |
| Prawns in Oyster Sauce | S$ 28.34 |
| Yee Look Fish | S$ 23.98 |
Chicken
| Items | Price |
|---|---|
| Chili Chicken | S$ 21.80 |
| Ginger Chicken | S$ 21.80 |
| Crispy Chicken in Chili Plums Sauce | S$ 21.80 |
| Honey Chicken | S$ 21.80 |
| Saun Tou Ji Rou | S$ 21.80 |
| Chicken in Oyster Sauce | S$ 21.80 |
| Kungpao Chicken | S$ 21.80 |
| Chicken with Vegetables | S$ 21.80 |
| Hupak Chicken | S$ 21.80 |
| Hunan Chicken | S$ 21.80 |
Lamb
| Items | Price |
|---|---|
| Sliced Lamb in Black Pepper Sauce | S$ 23.98 |
| Lamb in Hot Bean Sauce | S$ 23.98 |
| Sliced Lam in Chu-Hou Sauce | S$ 23.98 |
| Lamb with Dry Red Chili | S$ 23.98 |
| Sliced Lamb in Oyster Sauce | S$ 23.98 |
Vegetarian
| Items | Price |
|---|---|
| Sweet & Sour Vegetable | S$ 19.62 |
| Chili Paneer | S$ 21.80 |
| Vegetable Manchurian | S$ 21.80 |
| Stir-fried Baby Kailan | S$ 19.62 |
| Mixed Vegetable Delight | S$ 21.80 |
| Beancurd & Pok Choy in Soy Garlic Sauce | S$ 19.62 |
| Stir-fried Vegetables | S$ 21.80 |
| Three Treasure Vegetable | S$ 21.80 |
| Crispy Okra with Hot Garlic Sauce | S$ 19.62 |
| Beancurd with Mushroom in Chilli Soy Sauce | S$ 19.62 |
| Szechwan Vegetable | S$ 19.62 |
| Eggplant in Chili Sauce | S$ 19.62 |
| Broccoli with Black Mushroom | S$ 21.80 |
| Braised Beancurd with Black Mushroom | S$ 19.62 |
| Stir-fried Beancurd in Szechwan Sauce | S$ 19.62 |
Rice
| Items | Price |
|---|---|
| Egg Fried Rice | S$ 17.44 |
| Szechwan Fried Rice | From S$ 17.44 |
| Steamed Rice | S$ 8.72 |
| Vegetable Fried Rice | S$ 17.44 |
| Chicken & Egg Fried Rice | S$ 19.62 |
| Mixed Fried Rice | S$ 19.62 |
| Shrimp Fried Rice | S$ 19.62 |
| Ginger Capsicum Fried Rice | S$ 19.62 |
| Yeng Chow Fried Rice | From S$ 17.44 |

Noodles
| Items | Price |
|---|---|
| Hakka Noodles | From S$ 17.44 |
| American Chop Suey | S$ 21.80 |
| Indian Wok Chop Suey | S$ 21.80 |
| Chili Garlic Noodle | From S$ 17.44 |
| Cantonese Chow Min | S$ 21.80 |
| Szechwan Hakka Noodles | From S$ 17.44 |
Desserts
| Items | Price |
|---|---|
| Sizzling Brownie | S$ 17.44 |
Also Checkout: Jumbo Seafood Singapore
The information presented here, including images and prices, is sourced directly from Indian Wok Singapore’s official Sources.
Is Indian Wok Halal?
Yes, Indian Wok is Halal Certified
